Floor Map M2F
We have a variety of different sized halls to handle any type of conference or banquet.
Guests can have a meeting in one hall and then a party in another hall.
We have a variety of different sized halls to handle any type of conference or banquet.
Guests can have a meeting in one hall and then a party in another hall.
Location | Room Name | Seating | Standing | Classroom | Theater | Square Meters | Square Feet | W x L x H | |
---|---|---|---|---|---|---|---|---|---|
M2F | Tsuru |
| 450 | 700 | 500 | 900 | 694 | 7,470 | 40m×17.5m×5.1m |
East | 320 | 450 | 300 | 500 | 430 | 4,628 | 25m×17.5m×5.1m | ||
West | 160 | 250 | 180 | 300 | 245 | 2,637 | 14m×17.5m×5.1m | ||
Hagoromo | 10 | - | - | - | 46 | 495 | 6.2m×7.5m×2.3m | ||
Houou | 180 | 300 | 200 | 320 | 277 | 2,981 | 23.2m×12m×3.8m | ||
2F | Castle Terrace |
| 80 | 100 | 120 | 170 | 135 | 1,453 | 21m×6.5m×2.8m |
East | 50 | 80 | 80 | 120 | 95 | 1,023 | 15m×6.5m×2.8m | ||
West | 20 | 40 | 20 | 50 | 40 | 12 | 6.0m×6.5m×2.8m | ||
Ariake | 50 | 80 | 60 | 100 | 83 | 25 | 11.8m×7m×2.8m | ||
3F | Tenzan | 50 | 80 | 60 | 100 | 83 | 25 | 11.8m×7m×2.8m | |
Suehiro / Takasago | 20 | 40 | 20 | 50 | 43 | 13 | 7.0m×6.5m×2.8m | ||
Cheerio | 8 | - | - | - | 25 | 8 | 6.4m×3.8m×2.6m |
Contact us for meeting or banquet reservations or inquiries.